Player Of The Year Points
Player of the Year prizes paid as Austad’s Gift cards. Congrats to everyone and the 2012 schedule will be posted by January 15th.
| Hudoba, Thomas | 1975 | $100 |
| Pendley, Kevin | 1970 | $80 |
| Lewis, John | 1460 | $60 |
| Berns, Brent | 1320 | $40 |
| Porte, Pat | 1260 | $20 |
| Vogt, Tom | 1190 | |
| Vogt, Tony | 1095 | |
| Krick, Nathan | 920 | |
| Brooks, Paul | 915 | |
| Unterreiner, Trent | 895 | |
| Pinckney, Laron | 835 | |
| Thaldorf, Peter | 825 | |
| Quesnel, Jamie | 815 | |
| Philion, Robert | 805 | |
| Komarek, Joe | 775 | |
| Laufenburger, Dennis | 695 | |
| Lorenson, Mark | 680 | |
| Champ, Mike | 665 | |
| Fincel, Luke | 635 | |
| Seidman, Peter | 625 | |
| Beyers, Pete | 605 | |
| Boyko, Ryan | 585 | |
| Hefty, Simon | 580 | |
| Nordberg, Jerry | 580 | |
| Freeman, Adam | 570 | |
| Navarro, Marisa | 540 | |
| Matthews, Keith | 520 | |
| Smith, Jeff | 520 | |
| Gerlach, Tim | 500 | |
| Minton, Dave | 495 | |
| Hensel, Brandon | 485 | |
| McGough, Chris | 485 | |
| Jacobson, Doug | 480 | |
| Neils, Todd | 480 | |
| Redden, Samuel | 470 | |
| Corey, Chris | 455 | |
| Witter, Mike | 445 | |
| Redden, Linda | 440 | |
| Harter, Matt | 435 | |
| Mills, Eddie | 420 | |
| Neuberger, Terry | 415 | |
| Olson, Doug | 415 | |
| Hockensmith, Ed | 410 | |
| Franklin, Jason | 400 | |
| Thorson, Benjamin | 395 | |
| Vinge, Don | 395 | |
| Harper, Bob | 380 | |
| Thydean, Chris | 380 | |
| Cotton, Mark J | 370 | |
| Prusinski, Mike | 370 | |
| Stock, Robert | 370 | |
| Brady, Lee | 365 | |
| Degrood, John | 355 | |
| Olson, Casey | 355 | |
| Bogen, Tom | 340 | |
| Ritzer, Mike | 340 | |
| Stinson, Ryan | 340 | |
| Tveit, Steve | 340 | |
| Gohdes, Eric | 330 | |
| LaNasa, Jeff | 330 | |
| Schultz, Chris | 330 | |
| Simpson, John W. | 325 | |
| Vogt, Nick | 325 | |
| Scanlon, Chris | 315 | |
| Abelleira, Anthony | 310 | |
| Bullen, Eric | 310 | |
| Freese, Jesse | 310 | |
| Holler, Nick | 310 | |
| Hooper, Brian | 310 | |
| Stacey, Eric | 310 | |
| Fincel, George | 305 | |
| Hallblade, Brian | 305 | |
| Engwall, Rolf | 300 | |
| Korpi, Nick | 300 | |
| Roling, Matt | 300 | |
| Williams, Tom | 300 | |
| Pettis, Craig | 290 | |
| Smith, Joe | 290 | |
| Falos, Troy | 285 | |
| Kobayashi, Steve | 285 | |
| Kobayashi, Taylor | 285 | |
| Klein, Matt | 280 | |
| Puchtel, Scott | 280 | |
| Cranor, James | 275 | |
| Cranor, Robert | 275 | |
| Karrick, Nathan | 275 | |
| Lacktorin, Josh | 275 | |
| Ahrens, Jason | 265 | |
| Cassidy, Ed | 265 | |
| Hudoba, Jason | 265 | |
| Laszczak, Jamie | 265 | |
| Miezwa, AJ | 265 | |
| Wright, Doug | 265 | |
| Dilerud, Chad | 260 | |
| Hanson, Mark | 260 | |
| Kachan, Mike | 260 | |
| Kastor, Don | 260 | |
| Scheerz, Jon | 260 | |
| Weibel, David | 260 | |
| Berg, Jon | 255 | |
| Collado, Rich | 255 | |
| Ervin, Blake | 255 | |
| Keenan, Darran | 255 | |
| Reardon, Mike | 255 | |
| Ruegemer, Sean | 255 | |
| Kurtzhals, Matt | 250 | |
| Kurtz, Chetty | 245 | |
| Lake, Ryan | 245 | |
| Lee, Ron | 245 | |
| Simon, John | 245 | |
| Groslie, Gus | 240 | |
| Johnson, Steve | 235 | |
| Lien, Sam | 235 | |
| Kambeitz, Jeff | 230 | |
| McLean, Bruce | 230 | |
| Pahl Jr, Mike | 230 | |
| Philion, Adrianne | 225 | |
| Speck, Eric | 225 | |
| Veches, Rick | 225 | |
| Bruckner, Tom | 220 | |
| Heilman, Rick | 220 | |
| Holmberg, Brett | 220 | |
| Kurtz, AJ | 220 | |
| Lederer, Howard | 220 | |
| Payment, Jeff | 220 | |
| Boerger, Phil | 215 | |
| Mader, Brandon | 215 | |
| Mader, Craig | 215 | |
| Docken, Josh | 210 | |
| McRoberts, Matt | 210 | |
| Payne, Bob | 210 | |
| Berg, Paul | 205 | |
| Conley, Dave | 205 | |
| Curran, Tom | 205 | |
| Fedo, Gary | 205 | |
| Meyer, Scott | 205 | |
| Wright, Cory | 205 | |
| Breshnahan, Brian | 200 | |
| Bunker, Aaron | 200 | |
| Busack, Bryan | 200 | |
| Dupont, Shawn | 200 | |
| Hord, David | 200 | |
| Hord, Julianne | 200 | |
| Kallberg, Andrew | 200 | |
| Lang, Bennett | 200 | |
| McConnell, Jerry | 200 | |
| Piha, Chris | 200 | |
| Vogt, Paul | 200 | |
| Hall, Travis | 195 | |
| Lehrman, Jerry | 195 | |
| Lundblad, Jeff | 195 | |
| Metz, Dave | 195 | |
| Brown, Larry | 190 | |
| Franklin, Tod | 190 | |
| Jennings, Justin | 190 | |
| Loos, Mike | 190 | |
| Meadows, Logan | 190 | |
| O’Connor, Chris | 190 | |
| Cook, Scot | 185 | |
| Peters, Brian | 185 | |
| Scanlon, John | 185 | |
| Simcox, Alex | 185 | |
| Swanson, Brian | 185 | |
| Tveitbakk, Brandon | 185 | |
| Wheeler, Blake | 185 | |
| Abts, Tom | 180 | |
| Andryski, Mark | 180 | |
| Behlmer, Alex | 180 | |
| Boche, Todd | 180 | |
| Dunham, Audie | 180 | |
| Fowler, Dale | 180 | |
| French, Mike | 180 | |
| Hake, Kendal | 180 | |
| Hofstedt, Ryan | 180 | |
| Homberg, Reuben | 180 | |
| Price, Andy | 180 | |
| Ray, Lonnie | 180 | |
| Smock, Joe | 180 | |
| Tshida, Curt | 180 | |
| Wiener, Sam | 180 | |
| Williams, Mike | 180 | |
| Galatowitsch, Dave | 175 | |
| Kinsel, Mark | 175 | |
| Xiong, Eric | 175 | |
| Jones, Bill | 170 | |
| Ludvigson, Mark | 170 | |
| Olson, Mark | 170 | |
| Pahl, Garrett | 170 | |
| Sattler, Nick | 170 | |
| Welton, J.J. | 170 | |
| Werner, Dan | 170 | |
| Baumgartner, Matt | 165 | |
| Baumgartner, Todd | 165 | |
| Hanson, Matt | 165 | |
| Holtkamp, Hal | 165 | |
| John, Butch (Rob) | 165 | |
| Kelly, Bill | 165 | |
| Kelly, Bob | 165 | |
| Luckraft, Al | 165 | |
| Merrick, Alan | 165 | |
| Picasso, Jesse | 165 | |
| Shortridge, Pat | 165 | |
| Wienberg, Jamey | 165 | |
| Williams, Brad | 165 | |
| Dutoit, Mike | 160 | |
| Frendt, Tom | 160 | |
| Jackson, Fredrick | 160 | |
| Kiminski, Barry | 160 | |
| Kurtilla, Ken | 160 | |
| Meixner, Rick | 160 | |
| Melchior, Barry | 160 | |
| Noreen, Jon | 160 | |
| Paitich, Mark | 160 | |
| Patterson, Brian | 160 | |
| Plonsky, Dale | 160 | |
| Rasmusson, Gary | 160 | |
| Specktor, Steve | 160 | |
| Alexander, Ryan | 155 | |
| Berland, Charlie | 155 | |
| Blaha, Jon | 155 | |
| Boeder, Mitch | 155 | |
| Danielsen, Brendan | 155 | |
| Grossman, Jeff | 155 | |
| Hanson, Trevor | 155 | |
| Knopik, Bart | 155 | |
| Knopik, Matt | 155 | |
| Lodin, Dave | 155 | |
| Pederson, Blake | 155 | |
| Schuhwerck, Tim | 155 | |
| Schultz, Dan | 155 | |
| Thomas, Kevin | 155 | |
| Willis, Guy | 155 | |
| Zemke, Tyler | 155 | |
| Lorence, Justin | 150 | |
| Quam, Jason | 150 | |
| Tatge, Steve | 150 | |
| Vijaste, Dave | 150 | |
| Whitfield, John | 150 | |
| Atkinson, Fred | 145 | |
| Atkinson, Michael | 145 | |
| Beyer, Rick | 145 | |
| Brom, Chris | 145 | |
| Carlson, Jeffrey | 145 | |
| Cartwright, George | 145 | |
| Gilleland, Ryan | 145 | |
| Gilles, Andy | 145 | |
| Hassel, Craig | 145 | |
| Leithauser, Steve | 145 | |
| Love, Rich | 145 | |
| Seifert, Derek | 145 | |
| Smith, Luke | 145 | |
| Taylor, Dave | 145 | |
| Thom, Eric | 145 | |
| Yang, Yeng | 145 | |
| Angell, Gregg | 140 | |
| Baumgartner, Jeff | 140 | |
| Baumgartner, Marc | 140 | |
| Borgstahl, Brent | 140 | |
| Duevel, Matt | 140 | |
| Gage,Nat | 140 | |
| Geissler, Adam | 140 | |
| Horst, Richard | 140 | |
| Lipinski, Rick | 140 | |
| Ramlet, Jerry | 140 | |
| Anderson, Terry | 135 | |
| Gretz, Nick | 135 | |
| Gusso, Mark | 135 | |
| Igoe, Tom | 135 | |
| Johnson, Mark | 135 | |
| Kalvik, Jeff | 135 | |
| Kanz, Ben | 135 | |
| Kleckner, Luke | 135 | |
| Koop, Rob | 135 | |
| Scott, Josh | 135 | |
| Suedbeck, Tom | 135 | |
| Vue, Adam | 135 | |
| Waletko, Keith | 135 | |
| Weigel, Bob | 135 | |
| Weigel, Brett | 135 | |
| Bergo, Chad | 130 | |
| Blom, Jim | 130 | |
| Burke, Nick | 130 | |
| Butler, Ryan | 130 | |
| Carver, Nick | 130 | |
| DeVries, Brian | 130 | |
| DeVries, Peter | 130 | |
| Eiden, Phillip | 130 | |
| Hogendorf, Rick | 130 | |
| King, Alan | 130 | |
| Leaf, Will | 130 | |
| McCorkel, Grady | 130 | |
| McCorkel, Mark | 130 | |
| Petersen, Thomas | 130 | |
| Schmidt, Robert | 130 | |
| Tooley, Todd | 130 | |
| West, Jay | 130 | |
| Zins, John | 130 | |
| Breimhorst, Dan | 125 | |
| Cole, Scott | 125 | |
| Covell, Greg | 125 | |
| Dunn, Bob | 125 | |
| Dywer, Tim | 125 | |
| Gunderson, Tony | 125 | |
| King, Brian | 125 | |
| Kirking, Aaron | 125 | |
| Peters, Mark | 125 | |
| Smeby, Doug | 125 | |
| Smith, Tom | 125 | |
| Wilmot, Dean | 125 | |
| Wisemiller, Mike | 125 | |
| Wolf, Charles | 125 | |
| Wright, Joe | 125 | |
| Albright, Scott | 120 | |
| Anderson, Justin | 120 | |
| Brewton, Tyler | 120 | |
| Chandler, Jeremy | 120 | |
| Erickson, Greg | 120 | |
| Faber, Dan | 120 | |
| Forbes, Andrew | 120 | |
| Gram, Chris | 120 | |
| Gram, Jeff | 120 | |
| Hagan, John | 120 | |
| Howells, Brett | 120 | |
| Hulbert, Jason | 120 | |
| Hygrell, John | 120 | |
| Jacobs, Jeff | 120 | |
| Klooz, John | 120 | |
| Larson, Peach | 120 | |
| Ley, George | 120 | |
| Luck, Rory | 120 | |
| Matteson, Jay | 120 | |
| Matteson, Jerry | 120 | |
| Navarro, Lisa | 120 | |
| Peterson, Tyler | 120 | |
| Port, Derek | 120 | |
| Schauer, Richard | 120 | |
| Schumacher, Dave | 120 | |
| Skallerud, Patrick | 120 | |
| Smith, Justin | 120 | |
| Stepnes, Ben | 120 | |
| Thoresen, Walt | 120 | |
| Vanstone, Scott | 120 | |
| Vennes, Colby | 120 | |
| Vue, Kelvin | 120 | |
| Baribal, Scott | 115 | |
| Brisbois, Jeff | 115 | |
| Danielson, Alec | 115 | |
| Fuhrman, Mike | 115 | |
| Hunt, Doug | 115 | |
| Johnson, Ross | 115 | |
| Jurgens, Josh | 115 | |
| Marlette, Brett | 115 | |
| McStott, Mike | 115 | |
| Negrini, Tyler | 115 | |
| Olson, Dustin | 115 | |
| Tufte, Zach | 115 | |
| Basara, Andy | 110 | |
| Brei, Matt | 110 | |
| Ellsworth, Chris | 110 | |
| Gendron, Gary | 110 | |
| Gleason, John | 110 | |
| Hemauer, Jeff | 110 | |
| Johnson, Dave | 110 | |
| King, Greg | 110 | |
| Rodewald, Mike | 110 | |
| Roland, Eric | 110 | |
| Rustad, Greg | 110 | |
| Schoenfeldt, Brandon | 110 | |
| Tiemeier, Mark | 110 | |
| Blattner, Adam | 105 | |
| Blattner, Harley | 105 | |
| Burke, Paul | 105 | |
| Draves, Jeff | 105 | |
| Dunkelburger, Dave | 105 | |
| Harstad, Joe | 105 | |
| Kavanagh, Patrick | 105 | |
| Kleve, Mike | 105 | |
| Moores, Terry | 105 | |
| Nelson, Kris | 105 | |
| Nepote, John | 105 | |
| Petersen, Bob | 105 | |
| Rademacher, Aaron | 105 | |
| Rayburn, Jeff | 105 | |
| Solstad, Lee | 105 | |
| Song, Thomas | 105 | |
| Tyler, Toby | 105 | |
| Bough, Brett | 100 | |
| Bough, Larry | 100 | |
| Brand, Mark | 100 | |
| Brei, Matt | 100 | |
| Danzl, Jason | 100 | |
| Dutoit, Mike | 100 | |
| Eagan, Gary | 100 | |
| Ensrud, Mark | 100 | |
| Erickson, Jerry | 100 | |
| Gadola, Sam | 100 | |
| Garaghty, Joe | 100 | |
| Gleason, Justin | 100 | |
| Gupta, Neal | 100 | |
| Hansen, Travis | 100 | |
| Hauan, Chris | 100 | |
| Lidstone, Kyle | 100 | |
| McCormick, Judson | 100 | |
| McLean, Wally | 100 | |
| McMonigal, Jeff | 100 | |
| Melbo, Jon | 100 | |
| Mischke, Mark | 100 | |
| Mohn, Mike | 100 | |
| O’Connel, Andy | 100 | |
| Parent, Chris | 100 | |
| Rice, Tyler | 100 | |
| Smisek, Steve | 100 | |
| Thunstrom, Reed | 100 | |
| Vardaman, Jeremy | 100 | |
| Willette, Michael | 100 | |
| Alvear, Fredy | 95 | |
| Blair, Brett | 95 | |
| Blair, Lance | 95 | |
| Diedrich, Don | 95 | |
| Gorman, Ryan | 95 | |
| Halligan, Jim | 95 | |
| Hasselman, Jason | 95 | |
| Kahle, William | 95 | |
| Le, Nghia | 95 | |
| Lingen, Bret | 95 | |
| McDonald, Brandon | 95 | |
| McDonnell, Jim | 95 | |
| Meyers, Tony | 95 | |
| Michels, Bill | 95 | |
| Mitchell, Tim | 95 | |
| Scarpetta, Steve | 95 | |
| Schendt, Trevor | 95 | |
| Sodetani, Ben | 95 | |
| Spear, Riley | 95 | |
| Van Horn, Jeff | 95 | |
| Bolinske, Chad | 90 | |
| Bowen, Jim | 90 | |
| Crandall, Ben | 90 | |
| Faulke, Paul | 90 | |
| Gordon, Tim | 90 | |
| Grossman, Aaron | 90 | |
| Hanson, Brian | 90 | |
| Howe, Brandon | 90 | |
| James, Brandon | 90 | |
| Johnson, Lee A. | 90 | |
| Kollar, Ty | 90 | |
| Korsgarden, Nick | 90 | |
| Krentz, Sean | 90 | |
| Labs, Denny | 90 | |
| Myers, Kyle | 90 | |
| Park, Chunzz | 90 | |
| Pederson, Terry | 90 | |
| Qian, Sarah | 90 | |
| Quandt, Jason | 90 | |
| Shankweiler, Matt | 90 | |
| Thatcher, Joe | 90 | |
| Ward, George | 90 | |
| Warrens, Bob | 90 | |
| Cheruiyot, Kennedy | 85 | |
| Clarey, Darek | 85 | |
| Delaney, Matt | 85 | |
| Fredericks, Steve | 85 | |
| Holman, Shawn | 85 | |
| Hurlbert, Jody | 85 | |
| Huset, Greg | 85 | |
| Katz, Dave | 85 | |
| Kiffmeyer, Jeff | 85 | |
| Klett, Dan | 85 | |
| Knudson, Renae | 85 | |
| Lundeen, Brent | 85 | |
| Malm, Jeff | 85 | |
| McClurg, Jeff | 85 | |
| Petersen, Andrew | 85 | |
| Smith, Todd G | 85 | |
| Veches, Tony | 85 | |
| Babcock, Andrew | 80 | |
| Babcock, Matt | 80 | |
| Baehr, Andy | 80 | |
| Bergstrom, Adam | 80 | |
| Boyd, Rob | 80 | |
| Dubisar, Carl | 80 | |
| Easterlin, Charles | 80 | |
| Edwards, Mike | 80 | |
| Ellsworth, Art | 80 | |
| Ellsworth, Phil | 80 | |
| Emerson, Travis | 80 | |
| Fretty, David | 80 | |
| Friend, Mick | 80 | |
| Harris, Matt | 80 | |
| Heard, John | 80 | |
| Hendrix, Ross | 80 | |
| Kraushaar, Steve | 80 | |
| Larkin, Jim | 80 | |
| Losh, Steve | 80 | |
| Manelli, Tony | 80 | |
| Mueller, Dale | 80 | |
| Mueller, Dennis | 80 | |
| Nelson, Jay | 80 | |
| Norder, Keith | 80 | |
| Oja, Matt | 80 | |
| O’Neill, Tim | 80 | |
| Peterson, Collin | 80 | |
| Prow, Monty | 80 | |
| Ramirez, Dave | 80 | |
| Ray, Ryan | 80 | |
| Roach, Brian | 80 | |
| Schultz, Kelley | 80 | |
| Sevals, Steve | 80 | |
| Thompson SR, Randy | 80 | |
| Uhles, Greg | 80 | |
| Wallace, Murray | 80 | |
| Warren, Todd | 80 | |
| Althouse, Kyle | 75 | |
| Birkholz, Jeremy | 75 | |
| Brisbois, Steve | 75 | |
| Do, Thy | 75 | |
| Eravci, Evrim | 75 | |
| Ferm, Gary | 75 | |
| Guyre, Brian | 75 | |
| Hauglie, Joe | 75 | |
| Johnson, Jeff C | 75 | |
| Jordahl, Bernie | 75 | |
| Khounbanam, Keo | 75 | |
| Kruger, Kent | 75 | |
| Kruger, Richard | 75 | |
| Larson, Dave | 75 | |
| Manthey, Timothy | 75 | |
| Roegiers, Brad | 75 | |
| Sandretto, Rick | 75 | |
| Wood, David | 75 | |
| Yrjo, Mark | 75 | |
| Aaberg, Brad | 70 | |
| Bertelsen, Jim | 70 | |
| Blocton, Frederick | 70 | |
| Bly, Eric | 70 | |
| Broman, John | 70 | |
| Danen, John | 70 | |
| Donley, Bob | 70 | |
| Ehlert, Tim | 70 | |
| Elias-Cartwright, Raymond | 70 | |
| French, Tim | 70 | |
| Fuchs, Joe | 70 | |
| Greeninger, Tory | 70 | |
| Gustafson, Dan | 70 | |
| Hallingstad, Mike | 70 | |
| Halter, Tom | 70 | |
| Hanson, Brian | 70 | |
| Hoover, Peter | 70 | |
| Johnson, Brad | 70 | |
| Jopke, David | 70 | |
| Knipfe, Dave | 70 | |
| Lewis, James | 70 | |
| Looby, Mike | 70 | |
| Martin, Brandon | 70 | |
| Meyers, Caleb | 70 | |
| Muchlinski, Tom | 70 | |
| Olsen, Don | 70 | |
| Reed, Mickey | 70 | |
| Seiberlich, John | 70 | |
| Sikich, Chris | 70 | |
| Sikich, Tony | 70 | |
| Stewart, Jim | 70 | |
| Swenson, Ben | 70 | |
| Thorson, Leroy | 70 | |
| Tolbert, Andrew | 70 | |
| Torres, Bob | 70 | |
| Tufenk, Steve | 70 | |
| Webber, Zeke | 70 | |
| Winge, Dan | 70 | |
| Anderson, Roger | 65 | |
| Barba, John | 65 | |
| Benning, Ryan | 65 | |
| Bloemers, Derk | 65 | |
| Bonin, Brett | 65 | |
| Brady, Joe | 65 | |
| Dahlen, Chris | 65 | |
| Danov, Rich | 65 | |
| Flatness, Cory | 65 | |
| Flynn, Matt | 65 | |
| Ganje, Mark | 65 | |
| Gillis, Paul | 65 | |
| Harmon, Pat | 65 | |
| Heidtke, Ben | 65 | |
| Hensley, Adam | 65 | |
| Holm, David | 65 | |
| Holt, Scott | 65 | |
| Howells, Robert | 65 | |
| Huset, Kevin | 65 | |
| Jaruszewski, Mark | 65 | |
| Kallevig, Tim | 65 | |
| Kennedy, Pat | 65 | |
| Krensing, Jerrett | 65 | |
| Kutchmarek, Kory | 65 | |
| Maddox, Don | 65 | |
| May, Dean | 65 | |
| McClanahan, Nate | 65 | |
| Miller, Charlie | 65 | |
| Miskowiec, Gene | 65 | |
| Miskowiec, Matt | 65 | |
| Mlodgenski, Bill | 65 | |
| Rose, Chris | 65 | |
| Sieben, Dustin | 65 | |
| Smith, Derek | 65 | |
| Stapleton, Mark | 65 | |
| Tieskoetter, Mike | 65 | |
| Walline, Chris | 65 | |
| Williams, Ron | 65 | |
| Bough, Casey | 60 | |
| Briggs, Jason | 60 | |
| Castellano, Oscar Jr. | 60 | |
| Coy, Lisa | 60 | |
| Coy, Tim | 60 | |
| Droegemueller, Donald | 60 | |
| Dunbar, Robert | 60 | |
| Eshleman, Dan | 60 | |
| Fanning, Ben | 60 | |
| Hansen, Warren | 60 | |
| Hartinger, Don | 60 | |
| Helgerson, Scott | 60 | |
| Illa, Beth | 60 | |
| McKinley, Ron | 60 | |
| Mgeni, Yusef | 60 | |
| Narva, Seth | 60 | |
| Panner, Doug | 60 | |
| Proshek, Paul | 60 | |
| Thorp, Matt | 60 | |
| Wernimont, Tim | 60 | |
| Winn, Neil | 60 | |
| Baranauskas, John | 55 | |
| Becker, John | 55 | |
| Bina, Don | 55 | |
| Bowers, J.R. | 55 | |
| Breimhorst, Pete | 55 | |
| Burdick, Blaine | 55 | |
| Carroll, Steve | 55 | |
| Davis, Preston | 55 | |
| Edellstein, George | 55 | |
| Forshee, Matt | 55 | |
| Fortier, Daryl | 55 | |
| Fullerton, Jeff | 55 | |
| Gawlik, Josh | 55 | |
| Gerber, Pete | 55 | |
| Grundmeier, John | 55 | |
| Guevara, Alex | 55 | |
| Hallberg, Jack | 55 | |
| Hoeke, Robert | 55 | |
| Jenkins, Eric | 55 | |
| Johnston, Adam | 55 | |
| Knight, Jake | 55 | |
| Kranz, Bill | 55 | |
| Mauer, Travis | 55 | |
| Mensen, Chris | 55 | |
| Morris, John | 55 | |
| Nabors, Shawn | 55 | |
| Olson, Brent | 55 | |
| Pierce, John | 55 | |
| Pisek, Bennett | 55 | |
| Pleimling, Mike | 55 | |
| Pohlman, Brad | 55 | |
| Risch, Troy | 55 | |
| Scanlon, Chuck | 55 | |
| Schmitz, Michael | 55 | |
| Schwartz, Dan | 55 | |
| Schwartz, Kevin | 55 | |
| Taylor, Maury | 55 | |
| Thielen, Matt | 55 | |
| Thoj, Tom | 55 | |
| Vaske, Chad | 55 | |
| Wissinger, Greg | 55 | |
| Zimmerman, Heath | 55 | |
| Billings, Barry | 50 | |
| Brorby, Ryan | 50 | |
| Carlon, Robby | 50 | |
| Ellsworth, Jim | 50 | |
| Ferron, Jeff | 50 | |
| Gleason, Eric | 50 | |
| Greene, Kelly | 50 | |
| Johnson, Bruce | 50 | |
| Johnson, JT | 50 | |
| Kopczyk, Kyle | 50 | |
| Lyness, Dan | 50 | |
| Madison, Mike | 50 | |
| McCallum, Randy | 50 | |
| Meehan, Jim | 50 | |
| Moen, Nate | 50 | |
| Nissen, Jory | 50 | |
| Preston, Pete | 50 | |
| Reinsberg, Brent | 50 | |
| Ross, Cal | 50 | |
| Tramel, Charles | 50 | |
| VanWinkle, Neal | 50 | |
| Westlund, Chloe | 50 | |
| Westlund, Rick | 50 | |
| Wik, Tom | 50 | |
| Woodard, Chris | 50 | |
| Aichinger, Cliff | 45 | |
| Baufield, John | 45 | |
| Belcher, Mark | 45 | |
| Bertelsen, Erick | 45 | |
| Black, Cody | 45 | |
| Brostrom, Tim | 45 | |
| Brower, Bob | 45 | |
| Brown, Jeff | 45 | |
| Carpenter, Lyle | 45 | |
| Carr, Mike | 45 | |
| Diedrich, Doug | 45 | |
| DuPaul, Mark | 45 | |
| Franko, Dave | 45 | |
| Fraser, Dave | 45 | |
| Ghere, Taylor | 45 | |
| Hanschen, Alex | 45 | |
| Helmy, Ahmed | 45 | |
| Kulka, Ryan | 45 | |
| Lange, Scott | 45 | |
| Lindstrom, John | 45 | |
| Lochart, Bruce | 45 | |
| Maanum, Scott | 45 | |
| Marsolek, Kevin | 45 | |
| Mattson, Bonnie | 45 | |
| Mattson, Robert | 45 | |
| McCord, Aaron | 45 | |
| Meyer, Dustin | 45 | |
| Nelson, Scooter | 45 | |
| Nygaard, Ryan | 45 | |
| Pahr, Doug | 45 | |
| Pauly, Jim | 45 | |
| Pearson, De’mone | 45 | |
| Peterson, Rick | 45 | |
| Pulido, Antonio | 45 | |
| Pulido, Juan | 45 | |
| Reimer, Quentin | 45 | |
| Rice, Keith | 45 | |
| Rice, Steve | 45 | |
| Rogers, Brent | 45 | |
| Sams, Kay | 45 | |
| Smith, Kyle | 45 | |
| Smith, Steve | 45 | |
| Snyder, Doug | 45 | |
| Stark, Dave | 45 | |
| Untz, Andrew | 45 | |
| Alberg, Steven | 40 | |
| Anderson, Ryan | 40 | |
| Anderson, Scott | 40 | |
| Benson, Brett | 40 | |
| Bergherr, Mark | 40 | |
| Cossette, Andy | 40 | |
| Dauffenbach, Craig | 40 | |
| Delisi, Adam | 40 | |
| Eckdahl, Troy | 40 | |
| Emanuelson, Craig | 40 | |
| Epple, Joseph | 40 | |
| Espina-Velosa, Gabriel | 40 | |
| Espina-Velosa, Jesus | 40 | |
| Fenney, LaDaryl | 40 | |
| Flanagan, Joe | 40 | |
| Franta, Nick | 40 | |
| Funmaker, Kerry | 40 | |
| Grose, Rich | 40 | |
| Herlofsky, Chris | 40 | |
| Hettigei, NT | 40 | |
| Hillesheim, Jerry | 40 | |
| Hillesheim, Kyle | 40 | |
| Johnson, Gary | 40 | |
| Kane, Michael P. | 40 | |
| Kopeski, Rodell | 40 | |
| Letourneau, Kevin | 40 | |
| Lindau, Justin | 40 | |
| McMahon, Adam | 40 | |
| Mendez, Mingo | 40 | |
| Nokken, Michael | 40 | |
| Putrah, Richard | 40 | |
| Schwartzbauer, Mark | 40 | |
| Shurbert, Steve | 40 | |
| Simon, Dave | 40 | |
| Smith, Michael | 40 | |
| Sprenger, Austin | 40 | |
| Sprenger, Tim | 40 | |
| Stadler, Joseph | 40 | |
| Stadler, Mary | 40 | |
| Stiller, Nikki | 40 | |
| Sybrandt, Sonny | 40 | |
| Vang, Sean | 40 | |
| Vang, Seng | 40 | |
| Becker, Dan | 35 | |
| Bennett, Craig | 35 | |
| Bentin, Heino | 35 | |
| Braaten, Ben | 35 | |
| Braegelman, David | 35 | |
| Braun, Corey | 35 | |
| Carroll, Ryan | 35 | |
| Dye, Josh | 35 | |
| Edgett, Melissa | 35 | |
| Elliot, Dwan | 35 | |
| Francisco, . | 35 | |
| Gavenda, Steve | 35 | |
| Grausnick, Alex | 35 | |
| Grausnick, Kurt | 35 | |
| Gusso, Jason | 35 | |
| Haas, Michael | 35 | |
| Hanily, Pat | 35 | |
| Hawkins, Andy | 35 | |
| Hebrink, Jake | 35 | |
| Henry, Adam | 35 | |
| Johnson, Philip | 35 | |
| Kampf, Al | 35 | |
| Knudsen, David | 35 | |
| Kruse, Matthew | 35 | |
| Lacktorin, Dave | 35 | |
| Larson, Josh | 35 | |
| Larson, Tom | 35 | |
| Luziach, Milan | 35 | |
| Miserendino, Mike | 35 | |
| Moe, Scott | 35 | |
| Murphy, Shane | 35 | |
| Nestrud, Jerad | 35 | |
| Novak, Doug | 35 | |
| Ocompo, Armando | 35 | |
| Olson, Tyler | 35 | |
| Peterson, Tony | 35 | |
| Petroske, Jeff | 35 | |
| Pigati, Raydar | 35 | |
| Pugh, Tom | 35 | |
| Sable, Mike | 35 | |
| Schneider, Bob | 35 | |
| Schutter, Ed | 35 | |
| Stinar, Gary | 35 | |
| Sturlaugson, Dave | 35 | |
| Tonsager, Wayne | 35 | |
| Vue, Tori | 35 | |
| Zbaracki, John | 35 | |
| Bialka, Bruce | 30 | |
| Bonin, Dan | 30 | |
| Childers, Courtney | 30 | |
| Conklin, Chris | 30 | |
| Craig, Susan | 30 | |
| Dahlstrom, Mike | 30 | |
| Edman, Michael | 30 | |
| Engelhart Jr, Phil | 30 | |
| Engelhart Sr. Phil | 30 | |
| Fuller, Randy | 30 | |
| Goddard, Tony | 30 | |
| Greupner, Gerald | 30 | |
| Harvey, Bayne | 30 | |
| Hawkins, John | 30 | |
| Heide, Ryan | 30 | |
| Henriksen, Jared | 30 | |
| Hepola, Jan | 30 | |
| Hill, Bob | 30 | |
| Hill, Sharon | 30 | |
